Rewards
The running epoch's block schedule, and every payout since epoch 210.
Loading the block schedule…
Annualized return per epoch
Hover or tap the chart for details.
Payouts per epoch
All 455 epochs since the start of Shelley rewards. Click a column to sort.
| 666next payout | 111 % | 2.26 % |
| 665 | 131 % | 2.65 % |
| 664 | 90 % | 1.83 % |
| 663 | 111 % | 2.28 % |
| 662 | 80 % | 1.63 % |
| 661 | 113 % | 2.25 % |
| 660 | 86 % | 1.77 % |
| 659 | 92 % | 1.88 % |
| 658 | 83 % | 1.69 % |
| 657 | 76 % | 1.55 % |
| 656 | 95 % | 1.85 % |
| 655 | 90 % | 1.85 % |
| 654 | 82 % | 1.70 % |
| 653 | 93 % | 1.92 % |
| 652 | 85 % | 1.76 % |
* annualized yield · page 1 of 31
Your payout for an epoch
Pick an epoch and enter how much ADA you delegate.
Payout in epoch 6660.30 ₳